IMPACT CAPITAL HOLDINGS BERHAD
Balloting ACE MarketTotal offer of 125,310,900 shares, of which 24,000,000 are offered to the Malaysian public by way of balloting.
Issuing house
Current offerings, press releases and basis of allotment, balloting results and completed deals — everything we publish as issuing house, in one place.
As issuing house, AscendServ Capital Markets Services Sdn Bhd carries out the distribution and collection of share application forms. Our present issues are below.
Total offer of 125,310,900 shares, of which 24,000,000 are offered to the Malaysian public by way of balloting.
The IPO press release and the basis of allotment following the balloting process.
| Date | Company name | Press release | Basis |
|---|---|---|---|
| 12/11/2026 | IMPACT CAPITAL HOLDINGS BERHAD | Click here | Click here |
| 13/10/2026 | REDPLANET BERHAD | Click here | Click here |
| 08/09/2026 | PIONEER HEAT HOLDINGS BERHAD | Click here | Click here |
| 04/06/2026 | PENTECH HOLDINGS BERHAD | Click here | Click here |
| 08/05/2026 | GOLD LI HOLDINGS BERHAD | Click here | Click here |
| 09/04/2026 | MTT SHIPPING AND LOGISTICS BERHAD | Click here | Click here |
| 09/03/2026 | ADNEX GROUP BERHAD | Click here | Click here |
| 11/02/2026 | TEAMSTAR BERHAD | Click here | Click here |
| 01/12/2025 | LAC MED BERHAD | Click here | Click here |
Search the latest IPO balloting results and view the status of your application directly in the app. Registration is free and takes a minute.
Completed issues where we acted as issuing house, most recent first.
2026
| Company name | Market | Listed | Issue price | Subscription | Documents |
|---|---|---|---|---|---|
| REDPLANET BERHAD | ACE Market | 22/10/2026 | RM 0.190 | — | Press release Basis |
| PIONEER HEAT HOLDINGS BERHAD | ACE Market | 17/09/2026 | RM 0.250 | — | Press release Basis |
| PENTECH HOLDINGS BERHAD | ACE Market | 15/06/2026 | RM 0.200 | — | Press release Basis |
| GOLD LI HOLDINGS BERHAD | ACE Market | 18/05/2026 | RM 0.130 | — | Press release Basis |
| MTT SHIPPING AND LOGISTICS BERHAD | Main Market | 21/04/2026 | RM 1.030 | — | Press release Basis |
| ADNEX GROUP BERHAD | ACE Market | 17/03/2026 | RM 0.200 | — | Press release Basis |
| TEAMSTAR BERHAD | ACE Market | 25/02/2026 | RM 0.260 | — | Press release Basis |
2025
| Company name | Market | Listed | Issue price | Subscription | Documents |
|---|---|---|---|---|---|
| LAC MED BERHAD | Main Market | 10/12/2025 | RM 0.750 | — | Press release Basis |
We act as issuing house and share registrar, and we advise on the corporate secretarial work that has to happen first.